Kini sudah bukan jamannya lagi bawa komputer lipat alias laptop yang masi pake keybord dan musti pake buka tutup segala. Kan sekarang udah jamanya full touch screen alias layar sentuh. Seperti yang kita tau trend handphone akhir2 ini sekarang udah full touch screen, qwerty mah udah lewat, BB ahh udah kuno.

Spesifikasi :
CPU | ARM 9 platfrom, VIA WM8505 |
Operating System | Google Android v1.9 |
LCD Screen | 7'' TFT LCD Touch Screen (800 x 480 Pixels Resolution) |
System Memory | 256 MB |
Storage Device | 2GB Flash HDD (Standard; Optional up to 8GB) |
Web Camera | 1.3 Mega Pixel Camera |
Sound Engine | Built-in Stereo Speaker, Microphone In & 3.5mm Headphone Out |
LAN | 10/100M Ethernet (RJ-45 External, Include) |
WLAN | IEEE 802.11b/g |
Touch Operation | Full-Size Touch Operation, Sliding Menus, Icons |
Memory Card Port | Micro SD (TF) Up to 8GB ((512MB ~ 8GB) |
AC Power Adaptor | 180~240V Input, 9V DC Output, 1.5A |
Battery | Built-In Rechargeable Lithium Ion Battery (2400mAH) |
Include Application | Youtube, Multimedia Player, Email, File Browser, App Market |
Video Feature | Available (3GP Format) |
Picture Feature | Available, Slide Show Available (JPG, BMP, GIF Format) |
Music Feature | Available (WMA/MP3 Format) |
Other Features | Calendar, PhoneBook, Online Maps, Alarm Clock, Magic Album |
Dimension (WHD) | 198(W) x 127.35(H) x 16(D) mm |
Weight | 403 gram (Android), 18 gram (External LAN & USB) |
Yang mau lihat video reviewnya silahkan simak dibawah ini:
Tidak ada komentar:
Posting Komentar